billboardupdate062307.png

Digital Download Numbers (Top 50)

12 Kelly Clarkson …Never Again 58, 044 (-15%) Total: 511, 722 (7) Now Gold
15 Daughtry …Home 49, 434 (-24%) Total: 717, 916 (8)
18 Carrie Underwood …Before He Cheats 44, 533 (-4%) Total: 1, 430, 179 (17)
29 Elliott Yamin …Wait for You 32, 415 (2%) Total: 213, 241 (25)
39 Blake Lewis …You Give Love a Bad Name 25, 332 (-58%) Total: 155, 805 (9)
49 Jordin Sparks …This is My Now 19, 994 (-63%) 147, 916 (14)

Extra Download numbers:
52 Daughtry …It Not Over 19, 000 Total: 1.31 million (42)
84 Carrie Underwood …Wasted 12, 000 Total: 321K (73)
112 Bucky Covington …Different World 8, 600 Total: 74K (124)
123 Fantasia …When I See U 8, 100 Total: 65 K (138)
135 Carrie Underwood …Jesus, Take the Wheel 7, 500 Total: 983K (123)
143 Katharine McPhee …Over It 7, 200: Total 441K (102)
151 Kellie Pickler …I Wonder 6, 900 Total: 81K (166)
174 Kelly Clarkson …Since U Been Gone 6, 300 Total 1.67 million (167)

Album Numbers from Ken Barnes at Idol Chatter

12 Daughtry 53, 748 (-22%) Total: 2, 723, 992
16 Carrie Underwood 39, 945 (-14%) Total: 5, 619, 270
62 Elliott Yamin 11, 000 (-21%) Total: 261, 959
63 Bucky Covington 10, 945 (-2%) Total: 163, 664
97 Fantasia 7, 672 (-17%) Total: 405, 474
128 Kellie Pickler 5, 991 (-13%) Total: 552, 689

Non-Charting Albums:
Kelly Clarkson* 7, 000 Total: 5.8 million (7, 700 last week)
Katharine McPhee 2, 500 Total: 336, 000 (3, 500 last week)
Taylor Hicks 1, 400 Total: 686, 000 (2, 600 last week)
Paris Bennett 1, 100 Total: 15, 000 (2000 last week)
Kimberley Locke 700 Total: 11, 000 (1000 last week)
Ruben Studdard 700 Total: 228, 000 (900 last week)
Clay Aiken 400 Total: 513, 000 (500 last week)

* Kelly album would have been 108 on the Album charts if her album was not older than two years.

Singles:
1. Mandisa …True Beauty 500 Total: 2, 000

thanks kirsten