Digital Download Numbers
38 Elliott Yamin “Wait For You” 27,269 (-2%) Total: 554,137 (32)
64 Carrie Underwood “Before He Cheats” 18K (-12%) Total: 1.73M (51)
80 Daughtry “Home” 15K (-12%) Total: 974K (61)
89 Daughtry “Over You” 13,198 (68%) Total: 145,637 (121)
110 Kelly Clarkson “Never Again” 9K (-25%) Total: 810k (81)
127 Kelly Clarkson/Reba McEntire “Because of You” 8K (-4%) Total: 109K (109)
141 Daughtry “It’s Not Over” 7K (-21%) Total: 1.44M (104)
145 Bucky Covington “A Different World” 7K (-5%) Total: 153K (133)
197 Kellie Pickler “I Wonder” 6K (-16%) Total: 150K (148)
Album Numbers
33 Daughtry “Daughtry” 20,656 (-1%) Total: 3,023,096 (30)
36 Kelly Clarkson “My December” 18,801 (-17%) Total: 603,884
(26)
42 Carrie Underwood “Some Hearts” 16,051 (-8%) Total: 5,866,260 (37)
89 Elliott Yamin “Elliott Yamin” 7,936 (-8%) Total: 361,472 (82)
97 Bucky Covington “Bucky Covington” 7,324 (-4%) Total: 254,517 (97)
122 Mandisa “True Beauty” 5,800 (-29%) Total: 31k (88) [17,182]
140 Kellie Pickler “Small Town Girl” 5,345 (-14%) Total: 611,509 (118)
193 Fantasia “Fantasia” 3,890 (-2%) Total: 459,192 (184)
198 Constantine “Constantine” 3,813 (-57%) Total: 12,973 (75)
Off the Charts:
Kelly Clarkson “Breakaway” 6K (lw 6K) Total: 5.83 million
Katharine McPhee “Katharine McPhee” 1.2 K (lw 1.5K) Total: 352K
Taylor Hicks “Taylor Hicks” 500 (lw 500) Total: 694K
Ruben Studdard “The Return” 300 (lw 400) Total: 233K
Clay Aiken “A Thousand Ways” 300 (lw 300) Total: 517K
Kimberley Locke “Based on a True Story” 200 (lw 300) Total: 15K
Paris Bennett “Princess P” 200 (lw 300) Total: 18K
Albums featuring Tracks by Idols:
4 Various “Now 25″ 66,000 (-24%) (3)
39 Dean Martin “Forever Cool” 17,242 (NEW)
Sales update for Ayla Brown? Somebody on Idol Chatter reported a total of 11,204.
Rounded numbers from Ken Barnes over at Idol Chatter
Sales numbers compiled by Kirsten.

