Idol Sales News ‘“ Week Ending 11/22/09

After the Jump, today’s Idol Sales Numbers

Downloads

21 Carrie Underwood “Cowboy Casanova” 51, 213 (-31%; lw 74, 077) Total: 557, 602 (14)
24 Kelly Clarkson “Already gone” 45, 958 (-1%; lw 46, 511) Total: 756, 127 (24)
34 Kris Allen “Live Like We’re Dying” 35, 787 (67%; lw 21, 402) Total: 155, 340 (80)
75 Adam Lambert “For Your Entertainment” 19, 465 (-25%; lw 26, 065) Total: 63, 927 (56)

Glee
23 Glee “Lean on Me” 46, 363 (NEW) 46.363 (NEW)
31 Glee “Don’t Stand So Close To Me/Young Girl” 37, 914 (NEW) Total: 37, 914 (NEW)
37 Glee “I’ll Stand By You” 33, 357 (NEW) Total: 33, 357 (NEW)
38 Glee (Chris Colfer) “Defying Gravity” 32, 722 (-53%; lw 69, 979) Total: 127, 240 (15)
42 Glee “Endless Love” 31, 498 (NEW) Total: 31, 498 (NEW)
86 Glee “Crush” 16, 702 (NEW) Total: 16, 702 (NEW)
139 Glee “You’re Having My Baby” 10, 672 (NEW) Total: 10, 672 (NEW)

Albums:
9 Carrie Underwood “Play On” 86, 218 (-33%; lw 128, 443) Total: 532, 472 **NOW GOLD**
11 Kris Allen “Kris Allen” 80, 072 (NEW) Total: 80, 072 (NEW)
44 David Archuleta “Christmas From the Heart” 17, 717 (83%; lw 9, 657) Total: 67, 185
68 Daughtry “Leave This Town” 11, 429 (-13%; lw 13, 125) Total: 748, 579
72 Adam Lambert “Take One” 11, 090 (NEW; lw 289) Total: 11, 379
171 Kelly Clarkson “All I Ever Wanted” 4, 956 (-5%; lw 5, 208) Total: 755, 093

Idol Related:
14 Various “Now 32” 57, 911 (-15%; lw 68, 343) Total: 227, 953
51 Various “Wow Hits 2010” 14, 243 (-7%; lw 15, 303) Total: 32, 574
115 Various “Now 31” 7, 878 (-10%; lw 8, 735) Total: 770, 909
136 Various “Now Country V2” 6, 207 (-10%; lw 6, 907) Total: 156, 216

Airplay before recurrents are removed (increase in AI)
No. 8 – Kelly Clarkson (+2.3 million)
No. 148 – Kris Allen (+1.1 million)
No. 323 – Daughty (+2.2 million)

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.