Idol Related Sales Numbers after the jump (Billboard issue date 10/25/08)
Digital Download Numbers
15 David Archuleta “Crush” 60,490 (-9%; lw 66,677) Total: 693,796 (16)
26 Jordin Sparks “One Step At a Time” 42,725 (0%; lw 42,520) Total: 832,581 (28)
43 David Cook “Light On” 30,966 (-72%; lw 109,035) Total: 140,001 (8)
49 Jennifer Hudson “Spotlight” 25,017 (-23%; lw 32,486) Total: 202,114 (38)
73 Daughtry “What About Now” 17,091 (-1%; lw 17,237) Total: 409,363 (76)
86 David Cook “Time of My Life” 13,195 (-27%; lw 17,971) Total: 946,374 (71)
96 Jordin Sparks “No Air” 11,805 (-4%; lw 12,339) Total: 2,520,648 (95)
146 Artists Stand Up To Cancer “Just Stand Up!” 7,654 (-26%; lw 10,308) Total: 226,893 (112)
147 Kellie Pickler “Don’t You Know You Are Beautiful” 7,609 (-12%; lw 8,598) Total: 102,613 (133)
194 Bucky Covington “I’LL WALK” 6,051 (5%; lw 5,764) Total: 77,045 (OFF)
Album Numbers
4 Jennifer Hudson “Jennifer Hudson” 62,672 (-71%; lw 217,185) Total: 280,392 (2)
34 Kellie Pickler “Kellie Pickler” 16,004 (-63%; lw 43,165) Total: 59,196 (9)
62 Carrie Underwood “Carnival Ride” 8,189 (-11%; lw 9,160) Total: 2,367,669 (64)
85 Daughtry “Daughtry” 6,408 (-10%; lw 7,136) Total: 4,249,964 (82)
109 Jordin Sparks “Jordin Sparks” 5,058 (-7%; lw 5,431) Total: 932,292 (112)
Idol Related:
191 Princess DisneyMania “Princes DisneyMania” 3,100 (-7%; lw 3,332) Total: 6,452 (198)
Please post numbers as you find them. Thanks


Still more Crush numbers have been released. Notice that most of these numbers reflect a rise in the charts across the board. Particularly noteworthy is the considerable jump in the Hot 100 Airplay, from 45 to 39…
^15 Hot Digital Tracks (lw 16)
^15 Hot Digital Songs (lw 16)
^22 Hot 100 (lw 25)
^39 Hot 100 Airplay (lw 45)
17 Pop 100 (lw 17)
^17 Pop 100 Airplay (lw 18)
15 Mainstream Top 40 (lw 15)
^16 Hot AC (lw 17)
^25 Hot Adult Top 40 (lw 26)
^22 Canadian Hot 100 (lw 29)
^25 Hot Canadian Digital Singles (lw 27)
31 Hot Ringmasters (30)
Attaboy, Archie!!!
I have a question on sales… If you buy an album from Itunes and one from Walmart…do they BOTH count towards the gold or platinum status? Or do digital albums from Itunes not count for that?