<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Morning Mediabase Update &#8211; 04/13/09</title>
	<atom:link href="http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pam</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220663</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220663</guid>
		<description>Here is the full list of pop adds for CBTM:

WKZL-FM 	Greensboro (#45) 	
KKDM-FM 	Des Moines (#90)
WLKT-FM 	Lexington, KY (#104) 	
WKCI-FM 	New Haven, CT (#113)
KSPW-FM 	Springfield, MO (#136) 	
KKPN-FM 	Corpus Christi, TX (#137)
WXXX-FM 	Burlington, VT (#138) 	
WSPK-FM 	Newburgh, NY (#139)
WSKS-FM 	Utica - Rome, NY (#164) 	
WIFC-FM 	Wausau-Stevens Point, WI (#168)
KWTX-FM 	Waco, TX (#199) 	
WGIC-FM 	Cookeville, TN (#289)</description>
		<content:encoded><![CDATA[<p>Here is the full list of pop adds for CBTM:</p>
<p>WKZL-FM 	Greensboro (#45)<br />
KKDM-FM 	Des Moines (#90)<br />
WLKT-FM 	Lexington, KY (#104)<br />
WKCI-FM 	New Haven, CT (#113)<br />
KSPW-FM 	Springfield, MO (#136)<br />
KKPN-FM 	Corpus Christi, TX (#137)<br />
WXXX-FM 	Burlington, VT (#138)<br />
WSPK-FM 	Newburgh, NY (#139)<br />
WSKS-FM 	Utica &#8211; Rome, NY (#164)<br />
WIFC-FM 	Wausau-Stevens Point, WI (#168)<br />
KWTX-FM 	Waco, TX (#199)<br />
WGIC-FM 	Cookeville, TN (#289)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolene</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220342</link>
		<dc:creator>Jolene</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220342</guid>
		<description>Woooooohooo, I seriously didn&#039;t believe Cook would get 20K this week. This is awesome.

 :clap_tb:</description>
		<content:encoded><![CDATA[<p>Woooooohooo, I seriously didn&#8217;t believe Cook would get 20K this week. This is awesome.</p>
<p> :clap_tb:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sma11ie</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220331</link>
		<dc:creator>sma11ie</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220331</guid>
		<description>Sooo awesome DC cleared 20K. I hope CBTM continues to pick up and starts bolstering sales now that the 2-week Idol   Easter bumps are over.  Great upticks for KC and Carrie, too. Good week :).</description>
		<content:encoded><![CDATA[<p>Sooo awesome DC cleared 20K. I hope CBTM continues to pick up and starts bolstering sales now that the 2-week Idol   Easter bumps are over.  Great upticks for KC and Carrie, too. Good week <img src='http://3888.voxcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llamakhan</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220290</link>
		<dc:creator>Llamakhan</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220290</guid>
		<description>Wow, over 20,000 for Cook? That&#039;s amazing! I did not think he would stay that high. He&#039;s doing great!</description>
		<content:encoded><![CDATA[<p>Wow, over 20,000 for Cook? That&#8217;s amazing! I did not think he would stay that high. He&#8217;s doing great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psnax</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220256</link>
		<dc:creator>psnax</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220256</guid>
		<description>CHART DATE: 04/13/2009 
LAST UPDATE: 04/14/2009 12:50:05 
NOW IN: &lt;strong&gt;FINAL &lt;/strong&gt;
 
 LW TW artist / album label power index % change 

14 12 KELLY CLARKSON RCA/RMG 41,621  23% 
ALL I EVER WANTED 

32 15 CARRIE UNDERWOOD ARISTA NASHVILLE 32,733  99% 
CARNIVAL RIDE 

20 28 DAVID COOK 19/RCA/RMG 20,860 -20%</description>
		<content:encoded><![CDATA[<p>CHART DATE: 04/13/2009<br />
LAST UPDATE: 04/14/2009 12:50:05<br />
NOW IN: <strong>FINAL </strong></p>
<p> LW TW artist / album label power index % change </p>
<p>14 12 KELLY CLARKSON RCA/RMG 41,621  23%<br />
ALL I EVER WANTED </p>
<p>32 15 CARRIE UNDERWOOD ARISTA NASHVILLE 32,733  99%<br />
CARNIVAL RIDE </p>
<p>20 28 DAVID COOK 19/RCA/RMG 20,860 -20%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Boy Blue</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220255</link>
		<dc:creator>Little Boy Blue</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220255</guid>
		<description>Chris Sligh&#039;s #1 charting song sang by Rascal Flatts can be heard here :

http://www.youtube.com/watch?v=yK5Fr97QQbs

How much does Sligh get in royalties ?</description>
		<content:encoded><![CDATA[<p>Chris Sligh&#8217;s #1 charting song sang by Rascal Flatts can be heard here :</p>
<p><a href="http://www.youtube.com/watch?v=yK5Fr97QQbs" rel="nofollow">http://www.youtube.com/watch?v=yK5Fr97QQbs</a></p>
<p>How much does Sligh get in royalties ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220226</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220226</guid>
		<description>:ohmy_tb: thank you Target sale!</description>
		<content:encoded><![CDATA[<p> <img src='http://3888.voxcdn.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> hmy_tb: thank you Target sale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-220216</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-220216</guid>
		<description>CHART DATE: 04/13/2009
LAST UPDATE: 04/14/2009 12:17:51
NOW IN: &lt;strong&gt;71.35%&lt;/strong&gt;

14	12	KELLY CLARKSON	RCA/RMG	28,616
ALL I EVER WANTED

32	13	CARRIE UNDERWOOD	ARISTA NASHVILLE	26,136
CARNIVAL RIDE

20	20	DAVID COOK	19/RCA/RMG	17,273
DAVID COOK</description>
		<content:encoded><![CDATA[<p>CHART DATE: 04/13/2009<br />
LAST UPDATE: 04/14/2009 12:17:51<br />
NOW IN: <strong>71.35%</strong></p>
<p>14	12	KELLY CLARKSON	RCA/RMG	28,616<br />
ALL I EVER WANTED</p>
<p>32	13	CARRIE UNDERWOOD	ARISTA NASHVILLE	26,136<br />
CARNIVAL RIDE</p>
<p>20	20	DAVID COOK	19/RCA/RMG	17,273<br />
DAVID COOK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookcricket</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219873</link>
		<dc:creator>cookcricket</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219873</guid>
		<description>&lt;blockquote&gt;1. Ãƒ ¢Ã¢â€š ¬Ã…â€œHere Comes GoodbyeÃƒ ¢Ã¢â€š ¬  reaches #1 on the Country Music charts :clap_tb:
2. The announcement of the above achievement comes on his 31st birthday!
Happy Birthday, Chris!&lt;/blockquote&gt;

Awww, that awesome!  I&#039;m so happy for you Chris!!!!

I&#039;m happy for the DC news too! :)</description>
		<content:encoded><![CDATA[<blockquote><p>1. Ãƒ ¢Ã¢â€š ¬Ã…â€œHere Comes GoodbyeÃƒ ¢Ã¢â€š ¬  reaches #1 on the Country Music charts :clap_tb:<br />
2. The announcement of the above achievement comes on his 31st birthday!<br />
Happy Birthday, Chris!</p></blockquote>
<p>Awww, that awesome!  I&#8217;m so happy for you Chris!!!!</p>
<p>I&#8217;m happy for the DC news too! <img src='http://mjsbigblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219835</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219835</guid>
		<description>CHART DATE: 04/13/2009
LAST UPDATE: 04/13/2009 17:35:53
NOW IN: &lt;strong&gt;52.57%&lt;/strong&gt;

14	12	KELLY CLARKSON	RCA/RMG	18,497
ALL I EVER WANTED

32	13	CARRIE UNDERWOOD	ARISTA NASHVILLE	16,475
CARNIVAL RIDE

20	24	DAVID COOK	19/RCA/RMG	10,458
DAVID COOK

Ranking down by 1 for each.  That was the only change.</description>
		<content:encoded><![CDATA[<p>CHART DATE: 04/13/2009<br />
LAST UPDATE: 04/13/2009 17:35:53<br />
NOW IN: <strong>52.57%</strong></p>
<p>14	12	KELLY CLARKSON	RCA/RMG	18,497<br />
ALL I EVER WANTED</p>
<p>32	13	CARRIE UNDERWOOD	ARISTA NASHVILLE	16,475<br />
CARNIVAL RIDE</p>
<p>20	24	DAVID COOK	19/RCA/RMG	10,458<br />
DAVID COOK</p>
<p>Ranking down by 1 for each.  That was the only change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219834</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219834</guid>
		<description>CHART DATE: 04/13/2009
LAST UPDATE: 04/13/2009 17:24:43
NOW IN: &lt;strong&gt;51.61%&lt;/strong&gt;

14	11	KELLY CLARKSON	RCA/RMG	18,497
ALL I EVER WANTED

32	12	CARRIE UNDERWOOD	ARISTA NASHVILLE	16,475
CARNIVAL RIDE

20	23	DAVID COOK	19/RCA/RMG	10,458
DAVID COOK</description>
		<content:encoded><![CDATA[<p>CHART DATE: 04/13/2009<br />
LAST UPDATE: 04/13/2009 17:24:43<br />
NOW IN: <strong>51.61%</strong></p>
<p>14	11	KELLY CLARKSON	RCA/RMG	18,497<br />
ALL I EVER WANTED</p>
<p>32	12	CARRIE UNDERWOOD	ARISTA NASHVILLE	16,475<br />
CARNIVAL RIDE</p>
<p>20	23	DAVID COOK	19/RCA/RMG	10,458<br />
DAVID COOK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolene</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219822</link>
		<dc:creator>Jolene</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219822</guid>
		<description>Archie is coming back Top 3 night.

No idea what&#039;s he going to sing though.</description>
		<content:encoded><![CDATA[<p>Archie is coming back Top 3 night.</p>
<p>No idea what&#8217;s he going to sing though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiken4olivia</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219814</link>
		<dc:creator>aiken4olivia</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219814</guid>
		<description>I am also wondering why Melinda Doolittle hasn&#039;t been asked to sing on the show since her album is just undeniably fabulous!!!  For that matter, why hasn&#039;t David Archuleta been asked back as well.....if any Idol needs promotion, it&#039;s him.   I am glad to see he is touring and I am looking forward to his concert at the San Diego Fair this summer, but I&#039;d like to see Archey back on the Idol stage....does any one know if this will happen?</description>
		<content:encoded><![CDATA[<p>I am also wondering why Melinda Doolittle hasn&#8217;t been asked to sing on the show since her album is just undeniably fabulous!!!  For that matter, why hasn&#8217;t David Archuleta been asked back as well&#8230;..if any Idol needs promotion, it&#8217;s him.   I am glad to see he is touring and I am looking forward to his concert at the San Diego Fair this summer, but I&#8217;d like to see Archey back on the Idol stage&#8230;.does any one know if this will happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219805</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219805</guid>
		<description>Nice job CBTM :) I was one of its detractors when it was first announced as the next single but it is a prettier song than Light On and I&#039;m glad it&#039;s proving me wrong. 

Those album numbers are quite nice as well, if he can stay 15-20k I&#039;ll be very happy with this week!</description>
		<content:encoded><![CDATA[<p>Nice job CBTM <img src='http://mjsbigblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I was one of its detractors when it was first announced as the next single but it is a prettier song than Light On and I&#8217;m glad it&#8217;s proving me wrong. </p>
<p>Those album numbers are quite nice as well, if he can stay 15-20k I&#8217;ll be very happy with this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gingerly</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219804</link>
		<dc:creator>gingerly</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219804</guid>
		<description>Woohoo gooooo CBTM!</description>
		<content:encoded><![CDATA[<p>Woohoo gooooo CBTM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolene</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219795</link>
		<dc:creator>Jolene</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219795</guid>
		<description>Wow, it got some great markets! Go CBTM!!!

&lt;blockquote&gt;CBTM had the most adds on HAC this week.&lt;/blockquote&gt;
 :clap_tb:</description>
		<content:encoded><![CDATA[<p>Wow, it got some great markets! Go CBTM!!!</p>
<blockquote><p>CBTM had the most adds on HAC this week.</p></blockquote>
<p> :clap_tb:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219781</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219781</guid>
		<description>Here are the 13 HAC CBTM adds from &lt;a href=&quot;http://www.allaccess.com/&quot; rel=&quot;nofollow&quot;&gt;All Access&lt;/a&gt;:

WTMX-FM 	Chicago (#3) 	
KLLC-FM 	San Francisco (#4)
WBMX-FM 	Boston (#10) 	
KMXP-FM 	Phoenix (#15)
KYKY-FM 	St. Louis (#20) 	
WQAL-FM 	Cleveland (#29)
WMMX-FM 	Dayton (#62) 	
KLLY-FM 	Bakersfield (#74)
WAJI-FM 	Ft. Wayne, IN (#107) 	
WMEE-FM 	Ft. Wayne, IN (#107)
KOSO-FM 	Modesto, CA (#109) 	
WXLO-FM 	Worcester, MA (#114)
KKPL-FM 	Ft. Collins, CO (#120)

ETA:  CBTM had the most adds on HAC this week.  :)</description>
		<content:encoded><![CDATA[<p>Here are the 13 HAC CBTM adds from <a href="http://www.allaccess.com/" rel="nofollow">All Access</a>:</p>
<p>WTMX-FM 	Chicago (#3)<br />
KLLC-FM 	San Francisco (#4)<br />
WBMX-FM 	Boston (#10)<br />
KMXP-FM 	Phoenix (#15)<br />
KYKY-FM 	St. Louis (#20)<br />
WQAL-FM 	Cleveland (#29)<br />
WMMX-FM 	Dayton (#62)<br />
KLLY-FM 	Bakersfield (#74)<br />
WAJI-FM 	Ft. Wayne, IN (#107)<br />
WMEE-FM 	Ft. Wayne, IN (#107)<br />
KOSO-FM 	Modesto, CA (#109)<br />
WXLO-FM 	Worcester, MA (#114)<br />
KKPL-FM 	Ft. Collins, CO (#120)</p>
<p>ETA:  CBTM had the most adds on HAC this week.  <img src='http://mjsbigblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Boy Blue</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219775</link>
		<dc:creator>Little Boy Blue</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219775</guid>
		<description>&lt;blockquote&gt;RE:&lt;em&gt; Even though the show seems to hate Taylor, they could get two Idols for the price of one if they brought him and Elliott back together to sing WomanÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s Gotta Have It from TaylorÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s new album. Would give them both a chance to do a little promoting.&lt;/em&gt;&lt;/blockquote&gt;

Ain&#039;t gonna happen. Elliott BY HIMSELF stands a better chance of being invited back on the show rather than Taylor Hicks. Taylor is pariah to the show and the producers would rather forget him.

Notice how Taylor has only been invited back ONCE which was at season 6&#039;s finale and never after that, even as former idol winners have been invited back more than once ( not only in the finale but in the regular show to promote their singles or records ). Kellie Pickler herself has returned more than once to allow her to promote her record. BUT NOT TAYLOR.</description>
		<content:encoded><![CDATA[<blockquote><p>RE:<em> Even though the show seems to hate Taylor, they could get two Idols for the price of one if they brought him and Elliott back together to sing WomanÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s Gotta Have It from TaylorÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s new album. Would give them both a chance to do a little promoting.</em></p></blockquote>
<p>Ain&#8217;t gonna happen. Elliott BY HIMSELF stands a better chance of being invited back on the show rather than Taylor Hicks. Taylor is pariah to the show and the producers would rather forget him.</p>
<p>Notice how Taylor has only been invited back ONCE which was at season 6&#8217;s finale and never after that, even as former idol winners have been invited back more than once ( not only in the finale but in the regular show to promote their singles or records ). Kellie Pickler herself has returned more than once to allow her to promote her record. BUT NOT TAYLOR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovegoodmusic</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219720</link>
		<dc:creator>lovegoodmusic</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219720</guid>
		<description>Great numbers so for Carrie, David and Kelly this week.  :thumbup_tb:

And CBTM is starting to fly on HAC. Also CBTM is the most pop song on Cook&#039;s album and I always had the feeling that this song will be the one to open the door with a welcome mat on top 40. I must say, this is a great day to be fan of these Idols.</description>
		<content:encoded><![CDATA[<p>Great numbers so for Carrie, David and Kelly this week.  :thumbup_tb:</p>
<p>And CBTM is starting to fly on HAC. Also CBTM is the most pop song on Cook&#8217;s album and I always had the feeling that this song will be the one to open the door with a welcome mat on top 40. I must say, this is a great day to be fan of these Idols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladymadonna</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219716</link>
		<dc:creator>ladymadonna</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219716</guid>
		<description>&lt;blockquote&gt;Anyone know if Carnival Ride is certified 3X platinum yet?&lt;/blockquote&gt;

Nope.  The latest certification for Carrie&#039;s Carnival Ride was 2x platinum back on 12/13/07.</description>
		<content:encoded><![CDATA[<blockquote><p>Anyone know if Carnival Ride is certified 3X platinum yet?</p></blockquote>
<p>Nope.  The latest certification for Carrie&#8217;s Carnival Ride was 2x platinum back on 12/13/07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weareallinnocent</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219706</link>
		<dc:creator>weareallinnocent</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219706</guid>
		<description>Whoohooo for Cook and CBTM!

And, nice spins, Adam and Mad World.  Makes me smile. :-)</description>
		<content:encoded><![CDATA[<p>Whoohooo for Cook and CBTM!</p>
<p>And, nice spins, Adam and Mad World.  Makes me smile. <img src='http://mjsbigblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolene</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219705</link>
		<dc:creator>Jolene</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219705</guid>
		<description>Thanks sma11ie! 

Yeah, the drop is better than I thought it would be. If he gets above 16k this week I&#039;ll be thrilled. The baseline before Idol got down to 7K, so it&#039;ll be interesting to see next week if CBTM already starts having some impact or if it takes longer.

CBTM&#039;s adds look good so far today.</description>
		<content:encoded><![CDATA[<p>Thanks sma11ie! </p>
<p>Yeah, the drop is better than I thought it would be. If he gets above 16k this week I&#8217;ll be thrilled. The baseline before Idol got down to 7K, so it&#8217;ll be interesting to see next week if CBTM already starts having some impact or if it takes longer.</p>
<p>CBTM&#8217;s adds look good so far today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sma11ie</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219698</link>
		<dc:creator>sma11ie</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219698</guid>
		<description>&lt;blockquote&gt;Does anyone know CookÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s unrounded total or didnÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t we get a leak this week?&lt;/blockquote&gt;

Last week&#039;s numbers were leaked: 

14 CLARKSON*KELLY ALL I EVER WANTED 33,897 51,608 -34 431,129 
20 COOK*DAVID DAVID COOK 24,769 7,300 239 1,067,673
33 UNDERWOOD*CARRIE CARNIVAL RIDE 16,231 16,775 -3 2,735,990 
89 HUDSON*JENNIFER JENNIFER HUDSON 7,631 7,085 8 690,757 
153 ARCHULETA*DAVID DAVID ARCHULETA 4,045 3,939 3 676,885 
154 DAUGHTRY DAUGHTRY 4,034 3,598 12 4,412,106

&lt;blockquote&gt;NOW IN: 36.20%
&lt;/blockquote&gt;

Looks like the drop for DC after last week&#039;s high won&#039;t be too bad! And WOW at post-awards Carrie keeping pace with KC so far! Anyone know if Carnival Ride is certified 3X platinum yet?</description>
		<content:encoded><![CDATA[<blockquote><p>Does anyone know CookÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s unrounded total or didnÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t we get a leak this week?</p></blockquote>
<p>Last week&#8217;s numbers were leaked: </p>
<p>14 CLARKSON*KELLY ALL I EVER WANTED 33,897 51,608 -34 431,129<br />
20 COOK*DAVID DAVID COOK 24,769 7,300 239 1,067,673<br />
33 UNDERWOOD*CARRIE CARNIVAL RIDE 16,231 16,775 -3 2,735,990<br />
89 HUDSON*JENNIFER JENNIFER HUDSON 7,631 7,085 8 690,757<br />
153 ARCHULETA*DAVID DAVID ARCHULETA 4,045 3,939 3 676,885<br />
154 DAUGHTRY DAUGHTRY 4,034 3,598 12 4,412,106</p>
<blockquote><p>NOW IN: 36.20%
</p></blockquote>
<p>Looks like the drop for DC after last week&#8217;s high won&#8217;t be too bad! And WOW at post-awards Carrie keeping pace with KC so far! Anyone know if Carnival Ride is certified 3X platinum yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalee</title>
		<link>http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm/comment-page-2#comment-219691</link>
		<dc:creator>Rosalee</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-041309.htm#comment-219691</guid>
		<description>Congratulations to Chris Sligh for 2 reasons:

1. &quot;Here Comes Goodbye&quot; reaches #1 on the Country Music charts  :clap_tb:
2.  The announcement of the above achievement comes on his 31st birthday!
      Happy Birthday, Chris!</description>
		<content:encoded><![CDATA[<p>Congratulations to Chris Sligh for 2 reasons:</p>
<p>1. &#8220;Here Comes Goodbye&#8221; reaches #1 on the Country Music charts  :clap_tb:<br />
2.  The announcement of the above achievement comes on his 31st birthday!<br />
      Happy Birthday, Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
