The Bachelor and Celebrity Apprentice were both up vs last week. Both featured special guest stars, Jimmy Kimmel on Bachelor, and the late Joan Rivers in one of her last performances on Celebrity Apprentice. Katharine McPhee’s Scorpion was down vs last week, despite it’s premiere spot after Sunday’s AFC championship game.
Via TVByTheNumbers
On ABC, The Bachelor earned a 2.1, up 17 percent from last week’s 1.8 adults 18-49 rating. On NBC, The Celebrity Apprentice scored a 1.8, up 6 percent from last week’s 1.7 adults 18-49 rating. Scorpion notched a 2.2 adults 18-49 rating down 31 percent from a 3.2 for Sunday’s special episode and down 8 percent from a 2.4 for its most recent regularly scheduled episode.
8:00
CBS 2 Broke Girls 2.2/7 8.89
FOX Gotham 2.2/7 6.43
ABC The Bachelor (8-10PM) 2.1/6 7.52
NBC The Celebrity Apprentice (8-10PM) 1.8/5 6.49
CW The Originals 0.6/2 1.488:30
CBS Mike & Molly 2.1/6 9.30
9:00
CBS Scorpion 2.2/6 12.03
FOX Sleepy Hollow 1.3/4 4.16
CW Jane The Virgin 0.5/1 1.4210:00
CBS NCIS: Los Angeles 1.5/5 9.45
ABC Castle 1.4/4 7.54
NBC State of Affairs 1.1/3 4.49
Half Hour Breakdown via Marc Berman
8:00 p.m.
ABC – The Bachelor
Viewers: 7.77 million (#2), A18-49: 2.1/ 7 (#3), A18-34: 1.8/ 7 (#1)CBS – 2 Broke Girls
Viewers: 8.90 million (#1), A18-49: 2.2/ 7 (#1t), A18-34: 1.3/ 5 (#3)NBC – Celebrity Apprentice
Viewers: 6.52 million (#4), A18-49: 1.8/ 6 (#4), A18-34: 1.0/ 4 (#4)Fox – Gotham
Viewers: 6.54 million (#3), A18-49: 2.2/ 7 (#1t), A18-34: 1.7/ 6 (#2)CW – The Originals
Viewers: 1.60 million (##5), A18-49: 0.7/ 2 (#5), A18-34: 0.5/ 2 (#5)———-
8:30 p.m.
ABC – The Bachelor
Viewers: 7.41 million (#2), A18-49: 2.1/ 6 (#1t), A18-34: 1.8/ 6 (#1)CBS – Mike & Molly
Viewers: 9.30 million (#1), A18-49: 2.1/ 6 (#1t), A18-34: 1.2/ 4 (#3)NBC – Celebrity Apprentice
Viewers: 6.47 million (#3), A18-49: 1.9/ 5 (#4), A18-34: 0.9/ 3 (#4)Fox – Gotham
Viewers: 6.32 million (#4), A18-49: 2.1/ 6 (#1t), A18-34: 1.6/ 6 (#2)CW – The Originals
Viewers: 1.36 million (#5), A18-49: 0.6/ 2 (#5), A18-34: 0.5/ 2 (#5)———-
9:00 p.m.
ABC – The Bachelor
Viewers: 7.52 million (#2), A18-49: 2.1/ 6 (#2), A18-34: 1.8/ 6 (#1)CBS – Scorpion
Viewers: 12.09 million (#1), A18-49: 2.3/ 7 (#1), A18-34: 1.2/ 4 (#2)NBC – Celebrity Apprentice
Viewers: 6.31 million (#3), A18-49: 1.8/ 5 (#3), A18-34: 1.0/ 3 (#3)Fox – Sleepy Hollow
Viewers: 4.43 million (#4), A18-49: 1.4/ 4 (#4), A18-34: 0.9/ 3 (#4)CW – Jane the Virgin
Viewers: 1.43 million (#5), A18-49: 0.5/ 1 (#5), A18-34: 0.5/ 2 (#5)———-
9:30 p.m.
ABC – The Bachelor
Viewers: 7.38 million (#2), A18-49: 2.1/ 6 (#2), A18-34: 1.8/ 6 (#1)CBS – Scorpion
Viewers: 11.97 million (#1), A18-49: 2.2/ 6 (#1), A18-34: 1.1/ 4 (#2t)NBC – Celebrity Apprentice
Viewers: 6.64 million (#3), A18-49: 1.9/ 5 (#3), A18-34: 1.1/ 4 (#2t)Fox – Sleepy Hollow
Viewers: 3.89 million (#4), A18-49: 1.2/ 3 (#4), A18-34: 0.8/ 3 (#4)CW – Jane the Virgin
Viewers: 1.42 million (#5), A18-49: 0.5/ 2 (#5), A18-34: 0.6/ 2 (#5)———-
10:00 p.m.
ABC – Castle
Viewers: 7.84 million (#2), A18-49: 1.6/ 5 (#1t), A18-34: 1.2/ 4 (#1)CBS –NCIS: Los Angeles
Viewers: 9.73 million (#1), A18-49: 1.6/ 5 (#1t), A18-34: 0.8/ 3 (#2)NBC – State of Affairs
Viewers: 6.64 million (#3), A18-49: 1.2/ 4 (#3), A18-34: 0.6/ 2 (#3)———
10:30 p.m.
ABC – Castle
Viewers: 7.23 million (#3), A18-49: 1.3/ 4 (#2), A18-34: 0.9/ 4 (#1)CBS –NCIS: Los Angeles
Viewers: 9.18 million (#1), A18-49: 1.4/ 5 (#1), A18-34: 0.7/ 3 (#2)NBC – State of Affairs
Viewers: 4/23 million (#3), A18-49: 1.2/ 4 (#3), A18-34: 0.4/ 2 (#3)Source: Nielsen Media Research