The cracky, The Bachelor, won the ratings race last night, although Super Bowl’s Greatest Commercials, featuring Katharine McPhee, came out on top in total viewers.
See last night’s broadcast ratings below.
Via TVByTheNumbers
On ABC, The Bachelor earned a 2.2, up a tenth from last week’s 2.1 adults 18-49 rating. On CBS, the special Super Bowl’s Greatest Commercials garnered a 2.1 adults 18-49 rating, up from the 1.9 that last year’s special earned. On NBC, The Celebrity Apprentice scored a 1.8, down a tenth from last week’s 1.9 adults 18-49 rating.
8:00PM
ABC
The Bachelor (8-10PM) 2.2 6 7.90
CBS Super Bowl’s Greatest Commercials 2.1 6 10.77
FOX Gotham 2.1 6 6.06
NBC The Celebrity Apprentice (8-10PM) 1.8 5 6.39
CW The Originals 0.7 2 1.709:00PM
CBS
Scorpion -R 1.4 4 8.53
FOX Sleepy Hollow 1.4 4 4.31
CW Jane the Virgin 0.6 2 1.6010:00PM
CBS NCIS: LA -R 1.0 3 6.85
NBC State of Affairs 1.0 3 4.48
ABC Castle -R 0.9 3 4.97
Half Hour Breakdown via Marc Berman
8:00 p.m.
ABC – The Bachelor
Viewers: 8.33 million (#2), A18-49: 2.2/ 7 (#1)CBS – Super Bowl’s Greatest Commercials
Viewers: 10.79 million (#1), A18-49: 2.1/ 6 (#2t)NBC – Celebrity Apprentice
Viewers: 6.39 million (#3), A18-49: 1.8/ 5 (#4)Fox – Gotham
Viewers: 6.24 million (#4), A18-49: 2.1/ 6 (#2t)CW – The Originals
Viewers: 1.79 million (#5), A18-49: 0.7/ 2 (#5)———-
8:30 p.m.
ABC – The Bachelor
Viewers: 7.75 million (#2), A18-49: 2.2/ 6 (#1)CBS – Super Bowl’s Greatest Commercials
Viewers: 10.75 million (#1), A18-49: 2.1/ 6 (#2)NBC – Celebrity Apprentice
Viewers: 6.41 million (#3), A18-49: 1.8/ 5 (#4)Fox – Gotham
Viewers: 5.87 million (#4), A18-49: 2.0/ 6 (#3)CW – The Originals
Viewers: 1.60 million (#5), A18-49: 0.7/ 2 (#5)———-
9:00 p.m.
ABC – The Bachelor
Viewers: 7.82 million (#2), A18-49: 2.3/ 6 (#1)CBS – Scorpion (R)
Viewers: 8.56 million (#1), A18-49: 1.5/ 4 (#3t)NBC – Celebrity Apprentice
Viewers: 6.42 million (#3), A18-49: 1.8/ 5 (#2)Fox – Sleepy Hollow
Viewers: 4.42 million (#4), A18-49: 1.5/ 4 (#3t)CW – Jane the Virgin
Viewers: 1.59 million (#5), A18-49: 0.7/ 2 (#5)———-
9:30 p.m.
ABC – The Bachelor
Viewers: 7.70 million (#2), A18-49: 2.2/ 6 (#1)CBS – Scorpion (R)
Viewers: 8.30 million (#1), A18-49: 1.4/ 4 (#3t)NBC – Celebrity Apprentice
Viewers: 6.33 million (#3), A18-49: 1.9/ 5 (#2)Fox – Sleepy Hollow
Viewers: 4.21 million (#4), A18-49: 1.4/ 4 (#3t)CW – Jane the Virgin
Viewers: 1.60 million (#5), A18-49: 0.6/ 2 (#5)———-
10:00 p.m.
ABC – Castle (R)
Viewers: 5.16 million (#2), A18-49: 1.0/ 3 (#3)CBS –NCIS: Los Angeles (R)
Viewers: 6.97 million (#1), A18-49: 1.1/ 3 (#1t)NBC – State of Affairs
Viewers: 4.60 million (#3), A18-49: 1.1/ 3 (#1t)———
10:30 p.m.
ABC – Castle (R)
Viewers: 4.77 million (#2), A18-49: 0.8/ 2 (#3)CBS –NCIS: Los Angeles (R)
Viewers: 6.73 million (#1), A18-49: 1.0/ 3 (#1t)NBC – State of Affairs
Viewers: 4.36 million (#3), A18-49: 1.0/ 3 (#1t)Source: Nielsen Media Research