Here is a FULL list of 2012-2013 network television shows, listed in the order of key demo (18-49) rating.
Via TVByTheNumbers
The highest rated entertainment show this year is the CBS comedy, Big Bang Theory, usurping American Idol’s 9 year run at #1. The Voice and Modern Family also place ahead of Idol. It was fun while it lasted! However, landing in the Top 10 is nothing to sneeze at.
As previously reported, The Voice beats Idol IN THE TIME PERIOD MEASURED. If The Voice had ended it’s run before May sweeps ended, we might have a different story to tell, as the last weeks of The Voice, where there is less emphasis on gimmicks and judges banter, are typically lower rated than the early rounds.
Just for comparison, check out last year’s list.
1 NBC NBC NFL SUNDAY NT FOOTBALL 8.2 10333
2 CBS Big Bang Theory 6.2 7836
3 NBC NBC NFL SUNDAY NT PRE-KICK 5.8 7341
4 NBC VOICE 5.1 6502
5 ABC Modern Family 4.9 6190
6 NBC VOICE-TUE 4.7 5904
7 FOX American Idol-WED 4.6 5814
FOX OT- FOX 4.6 5880
9 FOX American Idol-THU 4.3 5427
10 FOX FOLLOWING 4.3 5452
11 NBC FOOTBALL NT IN AMERICA 3 4.2 5264
12 CBS Two and a Half Men 4.1 5206
13 ABC Grey’S ANATOMY 4.1 5191
14 NBC REVOLUTION 4 5092
15 CBS NCIS 4 5104
16 CBS 2 Broke Girls 3.7 4731
17 CBS How I Met Your Mother 3.7 4632
18 ABC Once Upon A Time 3.6 4492
19 FOX Family Guy 3.6 4559
20 FOX X-FACTOR-WED 3.6 4611
21 CBS SURVIVOR:PHILIPPINES-FL12 3.5 4403
22 CBS NCIS: LA 3.4 4247
23 CBS Person Of Interest 3.4 4349
24 FOX X-FACTOR-THU 3.4 4287
25 CBS Criminal Minds 3.3 4182
26 ABC BACHELOR 3.3 4151
27 FOX GLEE 3.3 4223
28 CBS MIKE & Molly 3.2 4033
29 FOX New Girl 3.2 4068
30 CBS Amazing Race: 21 3.1 3866
31 CBS SURVIVOR:CARAMOAN-SG13 3.1 3936
32 CBS ELEMENTARY 3 3734
33 ABC REVENGE 2.9 3696
34 FOX Simpsons 2.9 3703
35 NBC Biggest Loser 14 2.8 3581
36 NBC PARENTHOOD 2.8 3506
37 CBS Amazing Race: 22 2.8 3540
38 CBS CSI 2.8 3520
39 ABC Scandal 2.8 3578
40 FOX BONES 2.8 3540
41 ABC CASTLE 2.7 3376
42 FOX HELL’S KITCHEN 2.7 3356
43 NBC OFFICE 2.6 3320
44 CBS Rules of Engagement 2.6 3259
45 FOX American Dad 2.6 3308
46 CBS Hawaii Five-0 2.5 3178
47 ABC Dancing with the Stars 2.5 3218
48 ABC MIDDLE 2.5 3122
49 ABC Suburgatory 2.5 3195
50 NBC Go On 2.4 3018
51 NBC Grimm 2.4 3092
52 CBS Mentalist 2.4 3049
53 ABC 666 PARK AVE 2.4 2991
54 ABC Dancing with the Stars RSLTS 2.4 3022
55 ABC HOW TO LIVE WITH PARENTS 2.4 3099
56 ABC Private Practice 2.4 3059
57 NBC Chicago Fire 2.3 2848
58 CBS PARTNERS 2.3 2972
59ABC ABC SAT NIGHT COL FTBL(8:06P) 2.3 2890
60 ABC NASHVILLE 2.3 2905
61 FOX MASTERCHEF-WED 9P 2.3 2847
62 CBS 60 Minutes 2.2 2747
63 FOX BOB’S BURGERS 2.2 2767
64 NBC LAW & ORDER:SVU 2.1 2649
65 NBC NEW NORMAL 2.1 2632
66 NBC PARKS & RECREATION 2.1 2679
67 ABC Celebrity Wife Swap 2.1 2660
68 ABC Shark Tank 2.1 2641
69 FOX MASTERCHEF-WED 8P 2.1 2701
70 NBC Hannibal 2 2552
71 CBS Good Wife 2 2562
72 ABC Last Resort 2 2575
73 ABC NEIGHBORS 2 2540
74 FOX MINDY PROJECT 2 2525
75 FOX Raising Hope 2 2544
76 FOX SO YOU THINK CN DANCE 10 2 2481
77 NBC 30 Rock 1.9 2408
78 CBS Blue Bloods 1.9 2374
79 CBS CSI NY 1.9 2359
80 CBS Vegas 1.9 2449
81 BC Body Of Proof 1.9 2432
82 ABC Happy Endings 1.9 2346
83 ABC Last Man Standing 1.9 2423
84 FOX Cleveland Show-SUN 830P 1.9 2430
85 FOX Family Guy ENCORE 1.9 2357
86 NBC Apprentice 13 1.8 2334
87 NBC DECEPTION 1.8 2241
88 ABC TASTE 1.8 2326
89 FOX Simpsons ENCORE 1.8 2324
90 NBC COMMUNITY 1.7 2091
91 NBC FOOTBALL NT IN AMERICA 2 1.7 2214
92 NBC Up All Night 1.7 2142
93 CBS Golden Boy 1.7 2209
94 CBS Undercover Boss 1.7 2204
95 ABC Malibu Country 1.7 2121
96 NBC Guys With Kids 1.6 1981
97 ABC 20/20-FRI 1.6 1997
98 ABC DON’T APT 23 1.6 2012
99 ABC PRIMETIME: WHAT WOULD U DO 1.6 2077
100 FOX Cleveland Show-SUN 730P 1.6 1972
101 FOX FRINGE 1.6 2017
102 NBC 1600 Penn 1.5 1877
103 NBC Animal Practice 1.5 1956
104 NBC Dateline-FRI 1.5 1876
105 NBC Off Their Rockers-TUE 830P 1.5 1922
106 NBC Ready For Love 1.5 1878
107 NBC Whitney 1.5 1956
108 ABC SPLASH 1.5 1907
109 ABC WIFE SWAP 1.5 1863
110 ABC Zero Hour 1.5 1950
111 FOX BEN & KATE 1.5 1916
112 CW Vampire Diaries 1.5 1861
113 NBC Dateline-WED 1.4 1720
114 NBC Off Their Rockers-TUE 8P 1.4 1725
115 NBC SMASH 1.4 1748
116 ABC AMER FUNN HOME VIDEOS 1.4 1833
117 FOX American Dad ENCORE 1.4 1815
118 NBC Dateline-SUN 7P 1.3 1670
119 CBS 60 Minutes PRESENTS 1.3 1676
120 ABC ABC SAT NIGHT COL FTBL-PREGM 1.3 1589
121 ABC FAMILY TOOLS 1.3 1701
122 ABC Red Widow 1.3 1707
123 FOX Kitchen Nightmares 1.3 1622
124 FOX MOB DOCTOR 1.3 1695
125 ABC Extreme Makeover:HOME ED 1.2 1579
126 ABC Happy Endings-FR 8P 1.2 1548
127 ABC WIPEOUT 1.2 1465
128 CW ARROW 1.2 1551
129 NBC LAW & ORDER:SVU-TH 1.1 1379
130 CBS 48 HOURS 1.1 1399
131 CBS Made In Jersey 1.1 1393
132 ABC Happy Endings-FR 830P 1.1 1444
133 CW SUPERNATURAL 1.1 1418
134 NBC Do No Harm 1 1286
135 NBC OFFICE-THU 830P 1 1319
136 NBC Rock Center W/B.WILLIAMS 1 1283
137 NBC Whitney-830P 1 1319
138 ABC Shark Tank-FRI 8P 1 1257
139 FOX CLEVELAND ENCORE 1 1240
140 FOX COLLEGE FOOTBALL-FOX-PRIME 1 1289
141 FOX COPS 2 1 1279
142 FOX COPS-SAT 8P 1 1242
143 FOX TOUCH 1 1274
144 NBC VOICE-SUN 0.9 1164
145 FOX BOB’S BURGERS ENCORE 0.9 1104
146 NBC Dateline CLASSIC-SUN 0.8 1050
147 NBC Fashion Star 0.8 1031
148 NBC Guys With Kids-FRI 0.8 982
149 NBC LAW & ORDER:SVU-SAT 0.8 1042
150 NBC SNL PRIME 0.8 1057
151 CBS CRIMETIME SAT-9P 0.8 959
152 CBS JOB, THE 0.8 1058
153 ABC 20/20-SAT 0.8 1052
154 ABC ABC SAT MOVIE 0.8 998
155 CW AMER Next Top Model 18 0.8 952
156 CW Hart Of Dixie 0.8 976
157 NBC Go On-FRI 0.7 939
158 NBC Grimm ENCORE 0.7 842
159 FOX Kitchen Nightmares-SAT 0.7 914
160 FOX Raising Hope-M 8P 0.7 859
161 CW Beauty And The Beast 0.7 864
162 CW Gossip Girl 0.7 875
163 NBC AMERICAN NINJA WARRIOR-SA 0.6 761
164 NBC VOICE-SAT 0.6 755
165 CBS CRIMETIME SAT-8P 0.6 747
166 FOX GOODWIN GAMES 0.6 822
167 FOX MINDY PROJECT-M 930P 0.6 752
168 FOX New Girl-M 9P 0.6 699
169 CW 90210 0.6 758
170 CW CARRIE DIARIES 0.6 821
NBC Chicago Fire-SAT 0.5 646
NBC REVOLUTION-SAT 0.5 670
ABC BET ON YOUR BABY 0.5 683
FOX FOLLOWING-SAT 0.5 657
CW Emily Owens, M.D. 0.5 595
180 CW Nikita 0.4 563
CW OH SIT! 0.4 452
187 CW CULT 0.3 381
CW NEXT 0.3 325
203 CW AMER Next Top Model 18-ENC 0.2 316
CW Beauty And The Beast-ENC 0.2 265
CW CULT-ENC 0.2 305
CW Hart Of Dixie-ENC 0.2 238
CW NEXT-TUE 9P 0.2 305
CW Nikita-FRI 9P 0.2 240
CW OH SIT!-ENC 0.2 302
CW SUPERNATURAL-FRI 9P 0.2 304