Idol Related Sales Numbers after the jump (Billboard issue date 6/13/09)
Digital Downloads
8 Kris Allen “No Boundaries” 86, 081 (-36%; lw 134, 458) Total: 220539 (4)
11 Kris Allen “Heartless” 78, 131 (-38%; lw 125, 344) Total: 203, 475 (5)
21 Adam Lambert “Mad World” 59, 695 (-48%; lw 114763) Total: 174, 458 (7)
30 Kelly Clarkson “I Do Not Hook Up” 42, 757 (-16%; lw 50, 633) Total: 328, 256 (30)
45 David Cook “Permanent” 32, 030 (-69%; lw 102, 595) Total: 158, 935 (10)
46 Kellie Pickler “Best Days of Your Life” 31, 572 (11%; lw 28, 391) Total: 408, 236 (66)
47 Daughtry “No Surprise” 31, 541 (-6%; lw 33, 684) Total: 237, 592 (46)
68 Kris Allen “Ain’t No Sunshine” 24, 685 (-66%; lw 72, 080) Total: 96, 765 (7)
69 Adam Lambert “No Boundaries” 23, 708 (-34%; lw 35, 984) Total: 59, 692 (44)
83 Jordin Sparks “Battlefield” 20, 258 (-31%; lw 29, 430) Total: 124, 695 (60)
86 Kris Allen “Apologize” 19, 318 (-52%; lw 40, 173) Total: 59, 491 (38)
103 Adam Lambert “Change is Gonna Come” 14, 720 (-69%; lw 48, 068) Total: 62, 788 (32)
105 Adam Lambert “One” 14, 658 (-52%; lw 30, 851) Total: 45, 509 (57)
124 Adam Lambert/Allison Iraheta “Slow Ride” 11, 977 (-45%; lw 21, 742) Total: 33, 719 (84)
138 Kris Allen “Falling Slowly” 10, 805 (-60%; lw 27, 087) Total: 37, 892 (72)
151 Adam Lambert “Cryin” 10, 067 (-59%; lw 24, 580) Total: 34, 647 (75)
173 Adam Lambert “Tracks of My Tears” 8, 830 (-48%; lw 17, 130) Total: 25, 960 (102)
182 Adam Lambert “Feeling Good” 8, 459 (-48%; lw 16, 178) Total: 24, 637 (107)
184 Adam Lambert “Ring of Fire” 8, 402 (-44%; lw 14, 970) Total: 23, 372 (112)
Please post numbers as you find them. Thanks.