Concert stats from American Idols Daughtry and Kelly as well as from America’s Got Talent Jackie Evancho. This is the daily numbers thread. Please post them as you find them.
Jackie Evancho, Josh Page
79 Community Center Theater; Sacramento, Calif.; March 28, 2012; 2,134 of 2,360 (90%); $203,867
83 Davies Symphony Hall; San Francisco, Calif.; March 26, 2012; 2,175 of 2,639 (82%); $198,453
106 Maverik Center; West Valley City, Utah; March 31, 2012; 1,809 of 2,016 (90%); $129,772
Ticket Prices: $135.50, $49.50; $128.50, $56.50; $95, $39.50
Daughtry, SafetySuit, Mike Sanchez
90 Greensboro Coliseum; Greensboro, N.C.; April 7, 2012; 3,945 of 4,995 (80%); $183,983
105 Sovereign Center; Reading, Pa.; March 21, 2012; 2,759 of 3,552 (78%); $132,478
107 Massey Hall; Toronto, Ontario; March 24, 2012; 2,424 of 2,628 (92%); $128,393
110 Shea’s Performing Arts Center; Buffalo, N.Y.l March 20, 2012; 2,809 of 2,933 (96%); $124,705
111 Palace Theatre; Cleveland, Ohio; March 25, 2012; 2,606 of 2,606 (SOLD-OUT); $120,683
113 Louisville Palace; Louisville, Ky.; March 31, 2012; 2,602 of 2,602 (SOLD-OUT); $117,721
119 Ryman Auditorium; Nashville, Tenn.; March 30, 2012; 2,300 of 2,300 (SOLD-OUT); $107,010
120 Benedum Center; Pittsburgh, Pa.; April 4, 2012; 2,168 of 2,640 (82%); $106,820
127 Music Hall; Cincinnati, Ohio; April 3, 2012; 2,029 of 3,138 (65%); $93,865
128 Veterans Memorial Auditorium; Columbus, Ohio; April 2, 2012; 1,928 of 3,234 (60%); $93,800
137 Cobb Energy Performing Arts Centre; Atlanta, Ga.; March 27, 2012; 1,724 of 2,546 (70%); $87,300
147 Robinson Center Music Hall; Little Rock, Ark.; March 28, 2012; 1,418 of 2,393 (59%); $69,339
Ticket Prices: $52.50, $32.50; $50.50, $30.50
Kelly Clarkson, Matt Nathanson
122 Timmons Arena; Greenville, S.C.; Feb. 28, 2012; 2,786 of 4,871 (57%); $103,582
Ticket Prices: $57.50, $29.50